
Weekday Warfare 8
Link al grupo password: el de siempre
Tier Limits | ||
![]() 5 Combatants |
+
| ![]() 2 Reserves |
Tank Type | Tier | Restrictions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | IX | X | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Map:![]() | Battle Mode:Standard | Tier Point Limit:28 Points |
Schedule | ||
Tournament Stage
|
Date
|
Time
|
---|---|---|
Group Stage Round 1
|
Monday, March 2
|
15:30 PST (18:30 EST)
|
Group Stage Round 2
|
Tuesday, March 3
|
15:30 PST (18:30 EST)
|
Group Stage Round 3
|
Wednesday, March 4
|
15:30 PST (18:30 EST)
|
Group Stage Round 4
|
Thursday, March 5
|
15:30 PST (18:30 EST)
|
Group Stage Round 5
|
Friday, March 6
|
15:30 PST (18:30 EST)
|
No hay comentarios:
Publicar un comentario